![]() |
|
![]() |
Tarbaix is a multi in Group winner including Best and Reserve Best of Group. Tarbaix is an exuberant girl even at the age of 11 years! She is keen on agility and has over 60 clear rounds to her credit, winning several agility events on the way. She keeps fit by chasing rabbits and keeping the Whippets in order. Unfortunately, Tarbaix suffers from epilepsy and will not be bred from. Born: 1 September 1995
|
![]() |
|
|
Pedigree of
NZ Ch BELJEKALI AIGRE DOUCE |
|||
| sr & Aust Ch Phebus des Terres Bergeres (imp Belgium) (G) | RE & Lux Ch Dyadem de d'Artamas (G) | RE & Fr Ch Kadour de la Quievre (G) | Bel/Lux/Int Ch Ego de la Quievre BTr (G) |
| RE Gitane de la Quievre (G) | |||
| RE & Fr Ch Kreole de la Quievre (G) | sr Sorbonne de d'Artamas (G) | ||
| RE Une-Dame du Chemin des Dames (G) | |||
| RE & Fr Ch Balagny de la Douce Plaine (G) | Volfenn de la Douce Plaine (G) | RE Lann-Morian du Chemin des Dames (G) | |
| Royse de la Douce Plaine (G) | |||
| Re Vismie de la Douce Plaine (G) | Tim de la Douce Plaine (G) | ||
| Olotte du Mont d'Onix (G) | |||
| Aust Grand Ch Darkfire Vegas Vacation (G) | Delark Vegas (imp UK) (T) | sr & Fr Ch Emir de Condivicnum (T) | Tolrick du Sart des Bois (T) |
| Aurea de Condivicnum (T) | |||
| UK Ch Delark Babycham (T) | Fanfare of the Two at Niavana (imp Belgium) (T) | ||
| Gruline Bess of Delark (T) | |||
| Aust Ch Darkfire Petite Pearl (G) | Aust & NZ Ch Lynx de la Quievre (imp Belgium) (G) | RE & Fr Ch Kadour de la Quievre (G) | |
| Holenka de la Quievre (G) | |||
| Aust Ch Darkfire Lady Lorna (G) | Aust Ch Belwarra Geronimao (G) | ||
| Aust Ch Belwarra Crystal Lite (G) | |||
![]() |